<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PackagingConnections</title>
	<atom:link href="http://www.packagingconnections.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.packagingconnections.com/blog</link>
	<description>This is for friends of packaging</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:47:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Packaging Slogans from the Packaging Club</title>
		<link>http://www.packagingconnections.com/blog/?p=165</link>
		<comments>http://www.packagingconnections.com/blog/?p=165#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:57:43 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=165</guid>
		<description><![CDATA[Mr B K Karna, my classmate, friend and Dy Director at Indian Institute of Packaging, Hyderabad has started the historic campaign to write a Packaging Slogan everyday. This is done at the linkedin group and the discussion is called &#34;Put your Packaging Slogan&#34; I liked this very much and I am sure, you would also [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Mr B K Karna, my classmate, friend and Dy Director at Indian Institute of Packaging, Hyderabad has started the historic campaign to write a Packaging Slogan everyday. This is done at the linkedin group and the discussion is called &quot;Put your Packaging Slogan&quot; I liked this very much and I am sure, you would also like it. This is the great way to create the awareness about packaging. Great comments are pouring in and a lot of creativity can also be seen. This is how the discussion started by him in a simple way but the great work:</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">&quot;<strong>Respected members of Packaging Club, <br />
	It take an opportunity to invite to all valued member to keep your slogan or quote or saying related to packaging either self frame, new or old. <br />
	Few examples <br />
	&ldquo;Better packaging, Better living&rdquo; <br />
	&ldquo;Packaging is the silent marketing tools&rdquo; <br />
	Packaging cares Product, People and Planet. <br />
	In our professional group, everyone should contribute either your own slogan or some quotes <br />
	Waiting for your Packaging Slogan, B K Karna&quot;</strong></span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">I would try to update the various comments from the group here and you can also contrinute here. idea is to spread the message even wider,</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Enjoy Wonders of Packaging!</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Sandeep Goyal</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ideas &amp; opportunities through www.PackagingConnections.com  5 August 2010, Thursday, New Delhi, India</title>
		<link>http://www.packagingconnections.com/blog/?p=163</link>
		<comments>http://www.packagingconnections.com/blog/?p=163#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:10:51 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=163</guid>
		<description><![CDATA[We are happy to announce our first direct,&#160;face to face&#160;interaction in New Delhi, India. This has been regularly requested by our visitors. The agenda would cover the following:
1. Ideas &#38; opportunities through www.PackagingConnections.com
2.&#160; Is thought process a path to innovation or innovation a path to thought process, what works better?&#160;&#160;
	&#160;&#160;&#160;&#160; Learn more about it&#160;through T3: [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce our first direct,&nbsp;face to face&nbsp;interaction in New Delhi, India. This has been regularly requested by our visitors. The agenda would cover the following:</p>
<div>1. Ideas &amp; opportunities through <a href="http://www.packagingconnections.com/" title="blocked::http://www.packagingconnections.com/"><font color="#800080" title="blocked::http://www.packagingconnections.com/">www.PackagingConnections.com</font></a></div>
<div>2.&nbsp; Is thought process a path to innovation or innovation a path to thought process, what works better?&nbsp;&nbsp;<br />
	&nbsp;&nbsp;&nbsp;&nbsp; Learn more about it&nbsp;through T<sup>3</sup>: Thought, Team and the Technique in Packaging Innovations.</div>
<div>3. MAP (Modified Atmosphere Packaging): Complete technical guide for packaging professionals</div>
<div>4. Packaging innovations: Details on the 50 key innovations worldwide&nbsp;covering foods, pharmaceuticals, cosmetics, printing, graphics, various materials etc,</div>
<div>&nbsp;</div>
<div>This would be on 5th August 2010 at India Habitat Centre, New Delhi, India.&nbsp;The participation to this is free but seats are limited. So please fill in the attached application form so that we can block your presence, a confirmation would be sent after reserving the place alongwith the detailed programme.</div>
<div>&nbsp;</div>
<div>The last date for the confirmation is 26th July and then <a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> would confirm the participation.</div>
<div>&nbsp;</div>
<div>You can request more details, application form from&nbsp; <a href="mailto:renu.aggarwal@packagingconnections.com" title="blocked::mailto:renu.aggarwal@packagingconnections.com">renu.aggarwal@packagingconnections.com</a></div>
<div>&nbsp;</div>
<div>Enjoy wonders of Packaging!</div>
<div>
	Sandeep Goyal</div>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vicar of Wakefield</title>
		<link>http://www.packagingconnections.com/blog/?p=160</link>
		<comments>http://www.packagingconnections.com/blog/?p=160#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:28:10 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IIPAlumni]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[packaging family]]></category>
		<category><![CDATA[speed to implement]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=160</guid>
		<description><![CDATA[Oliver Goldsmith&#39;s Vicar of Wakefield says: &#34;I was ever of the opinion that the honest man who married and brought up a large family, did more service than who continued single and talked of population.&#34; 
	This is what we too believe at www.PackagingConnections.com , we are increasing the size of packaging family everyday so that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px"><span style="font-family: verdana,geneva,sans-serif">Oliver Goldsmith&#39;s <em>Vicar of Wakefield </em>says: &quot;I was ever of the opinion that the honest man who married and brought up a large family, did more service than who continued single and talked of population.&quot; </p>
<p>	This is what we too believe at <a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> , we are increasing the size of packaging family everyday so that more packaging professionals can interact. This is we are doing by connecting more and more packaging professionals by various means developed at <a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> . This would help the products to reach larger group much more cost effectively and safely. Once this family would interact then duplication of work can be avoided in developments, speed to implement can be increased and lot of resources can be saved. This would then improve the life, reduce the impact on environment as less carbon would be burnt in searching the packaging solutions.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson in Leadership from Capt. J S Verma: Putting your men before you</title>
		<link>http://www.packagingconnections.com/blog/?p=158</link>
		<comments>http://www.packagingconnections.com/blog/?p=158#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:13:51 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IIPAlumni]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=158</guid>
		<description><![CDATA[I am reading Simply Fly by Captain Gopinath. In this book, he mentioned what Capt. J S Verma of armoured corps told him: 
	&#34;In everything that you do, if you want to earn the respect of your men, you have to be professionally better than them. You have to work harder than them. You have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px"><span style="font-family: verdana,geneva,sans-serif">I am reading Simply Fly by Captain Gopinath. In this book, he mentioned what Capt. J S Verma of armoured corps told him: </p>
<p>	&quot;In everything that you do, if you want to earn the respect of your men, you have to be professionally better than them. You have to work harder than them. You have to stretch yourself more than them. You cannot spare yourself, If you ask them to work six hours you must work eight hours. If you ask them to walk ten miles you must walk twenty. If you tell them to go without food, you must go without food and water. Whatever you do, you must ensure that you are better than them in the quantum of your effort and competence. Whatever you do, you must put them before you. Putting them before you will always show you the way. Whether you are in the army or in civilian life, putting your men before you will always lead the way for you.&quot; </p>
<p>	This is the philosophy we also do beleive at <a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> in every job we take and try to do more than what we promise. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use of OPP film in India for packaging: Globally OPP is 3 times higher than PET film but in India, its almost same</title>
		<link>http://www.packagingconnections.com/blog/?p=156</link>
		<comments>http://www.packagingconnections.com/blog/?p=156#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:36:39 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=156</guid>
		<description><![CDATA[Other day at the airport, I met an old friend of mine. he is also from the packaging field and we then started talking about OPP film use in India. While we looked at the numbers on rough basis, what we found is quite interesting:&#160; the global capacity of PET film is approx 1800 thosand [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Other day at the airport, I met an old friend of mine. he is also from the packaging field and we then started talking about OPP film use in India. While we looked at the numbers on rough basis, what we found is quite interesting:&nbsp; the global capacity of PET film is approx 1800 thosand tonees while OPP is approx 5500 thosand &nbsp;tonnes annually. When we look at the same comparison in India, PET film capacity is approx 300 thosand tonees and OPP film capacity is 250 thosand tonnes.</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">So did you notice that globally OPP is films is used more than 3 times than PET film while in India its even less than PET film.</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">I do not know what is teh reason behind such a big difference. Earlier I used to think, it due to machineability but now its more than 20 years that OPP is popular in India and all such printability, machineability issues have found the solutions. So any idea why such a big difference when we look globally? </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Gravity never sleeps !</title>
		<link>http://www.packagingconnections.com/blog/?p=153</link>
		<comments>http://www.packagingconnections.com/blog/?p=153#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:16:14 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IIPAlumni]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=153</guid>
		<description><![CDATA[I had been reading Lufthansa magazine on one of my European trips. Flight instructor Cord Becker, a former Lufthansa pilot with some 20,000 flight hours under his belt, now regularly writes for Lufthansa Magazine on Aviation topics, In May 2010, he wrote on landing. 
	He explained the shorther the runway, the more important it is [...]]]></description>
			<content:encoded><![CDATA[<h1 class="q"><strong><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">I had been reading Lufthansa magazine on one of my European trips. Flight instructor Cord Becker, a former Lufthansa pilot with some 20,000 flight hours under his belt, now regularly writes for Lufthansa Magazine on Aviation topics, In May 2010, he wrote on landing. </p>
<p>	He explained the shorther the runway, the more important it is to land your plane accurately, right on the touchdownpoint &#8211; even if that means a bit of a bump. He reminded a line from his old flight instructor in Arizona always used to say: Gravity never sleeps! </p>
<p>	How right he is, same is true for us at We are small and growing. We want you to enjoy your navigating <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Epackagingconnections%2Ecom&amp;urlhash=vvKp" target="_blank" title="New window will open">http://www.packagingconnections.com</a> and use the information effectively. We want you to reach us accurately. </p>
<p>	For this we need your support &amp; feedback. Please email us <a href="mailto:info@packagingconnections.com">info@packagingconnections.com</a> &nbsp;for any ideas to improve, new things that you would like us to add or anything else that you think is good for the packaging community. We would be very happy to receive your comments for accurate touchdown at <a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> &nbsp;as Gravity never sleeps here too! </p>
<p>	Enjoy www.PackagingConnections.com </p>
<p>	Sandeep Goyal <br />
	Founder &amp; CEO <br />
	<a href="http://www.PackagingConnections.com">www.PackagingConnections.com</a> &nbsp;</span></span></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 monkeys of Mahatma Gandhi and Packaging</title>
		<link>http://www.packagingconnections.com/blog/?p=151</link>
		<comments>http://www.packagingconnections.com/blog/?p=151#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:07:19 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IIPAlumni]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=151</guid>
		<description><![CDATA[&#160;This is the picture I have taken at Sabarmati Ashram in Ahmedabad at Mahatma&#39;s Gandhi&#39;s museum. These three monkeys are popolarly known as Mahtma Gandhi&#39;s monkeys and convey the follwing message:
1. Never talk bad
	2. Never listen bad
	3, Never see bad
	Now, can we related this to packaging options like:
1. Develop the packaging options that never convey [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="750" src="http://www.packagingconnections.com/blog/wp-content/uploads/image/3 monkeys.jpg" style="width: 388px; height: 337px" width="1000" /><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">&nbsp;This is the picture I have taken at Sabarmati Ashram in Ahmedabad at Mahatma&#39;s Gandhi&#39;s museum. These three monkeys are popolarly known as Mahtma Gandhi&#39;s monkeys and convey the follwing message:</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">1. Never talk bad<br />
	2. Never listen bad<br />
	3, Never see bad</p>
<p>	Now, can we related this to packaging options like:</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">1. Develop the packaging options that never convey bad message<br />
	2. Develop the packaging options that never sounds bad like making bad noise when we pick up/open the pack<br />
	3. Develop the packaging that really looks good and never looks bad</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">This is just an idea that I thought when I was at the Ashram today with my German partners,</span></span></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Please do comment and enjoy your packaging ideas, Sandeep Goyal</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Packaging options for empty hard gelatin capsules</title>
		<link>http://www.packagingconnections.com/blog/?p=149</link>
		<comments>http://www.packagingconnections.com/blog/?p=149#comments</comments>
		<pubDate>Sat, 29 May 2010 09:18:16 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[capsules]]></category>
		<category><![CDATA[hard gelatin]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=149</guid>
		<description><![CDATA[
Packaging of these capsules is always a challenge mainly due to the fact that these become brittle due to moisture loss. So controlled transportation is critical and expensive also. Normally companies in India pack them in PE bags, then in thermocole (Polystyrene) boxes and then in 5 ply corrugated boxes. These are then transported but [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="101" src="http://www.packagingconnections.com/blog/wp-content/uploads/image/capsules.jpg" width="163" /></p>
<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Packaging of these capsules is always a challenge mainly due to the fact that these become brittle due to moisture loss. So controlled transportation is critical and expensive also. Normally companies in India pack them in PE bags, then in thermocole (Polystyrene) boxes and then in 5 ply corrugated boxes. These are then transported but for exports, these go into refrigerated containers. So all this makes it too expensive. Are you aware of any internationally accepted cost effective &amp; functional packaging system for these? This is the way I know things are done by some in India. We have been approached by one company to recommend some more options. We do have some ideas but would like to discuss it with our reders too, </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toxicity in Labeling Glue</title>
		<link>http://www.packagingconnections.com/blog/?p=146</link>
		<comments>http://www.packagingconnections.com/blog/?p=146#comments</comments>
		<pubDate>Tue, 25 May 2010 05:08:44 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=146</guid>
		<description><![CDATA[
This is the study done in Spain has been published in Mail Today, India today on 25th May 2010. The interesting point is that normal newspaper is talking about the technical issues of packaging. Taht too about the glue and I think this topic is hardly taken seriously in India. So this is the good [...]]]></description>
			<content:encoded><![CDATA[<p><img align="textTop" alt="" height="334" src="http://www.packagingconnections.com/blog/wp-content/uploads/image/Mail Today Toxic Glue 25 May 2010.jpg" width="710" /></p>
<p><span style="font-size: 14px;"><span style="font-family: verdana,geneva,sans-serif;">This is the study done in Spain has been published in Mail Today, India today on 25th May 2010. The interesting point is that normal newspaper is talking about the technical issues of packaging. Taht too about the glue and I think this topic is hardly taken seriously in India. So this is the good way to crate awareness. I know this issue is taken quite seriously by pharma companies in India particularly when they are buying the lables for their US/Europe export market. So hopefully time would come that this would also be considered for any product sales within India.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listen to Winds of Change at www.PackagingConnections.com</title>
		<link>http://www.packagingconnections.com/blog/?p=144</link>
		<comments>http://www.packagingconnections.com/blog/?p=144#comments</comments>
		<pubDate>Sat, 15 May 2010 07:54:13 +0000</pubDate>
		<dc:creator>Sandeep Goyal</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://www.packagingconnections.com/blog/?p=144</guid>
		<description><![CDATA[Do you know the song Listen to Winds of Change are blowing by the group The Scorpions formed in Germany. This was written in 1989 and the album was published in 1990. This happened when Berlin wall came down, communism went away from USSR etc. So many changes and so the group was highly impressed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva,sans-serif"><span style="font-size: 12px">Do you know the song Listen to Winds of Change are blowing by the group The Scorpions formed in Germany. This was written in 1989 and the album was published in 1990. This happened when Berlin wall came down, communism went away from USSR etc. So many changes and so the group was highly impressed and wrote this song. We at PackagingConnections.com are quite impressed by this song and if you do not know, please listen here: <br />
	<a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eyoutube%2Ecom%2Fwatch%3Fv%3DrMUX_4B-Hr4%26feature%3Drelated&amp;urlhash=laI-" target="_blank" title="New window will open">http://www.youtube.com/watch?v=rMUX_4B-Hr4&amp;feature=related</a> </p>
<p>	There is also a Chinese Wisdom: <br />
	If the wind of change is blowing, some build the protection walls, others build windmills. </p>
<p>	So here is our message that changes are happening at <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Epackagingconnections%2Ecom%2F&amp;urlhash=DCN6" target="_blank" title="New window will open">http://www.packagingconnections.com/</a> and you would be noticing them all the time. We are buliding packaging windmill called www.PackagingConnections.com to share the latent power of packaging with all our packaging community. We beleive that this latent power of packaging would benefit humans to protect products and improve the life. You are most welcome to distribute further our newsletters, send us your feedback anytime. </p>
<p>	We would keep you updated with the changes happening here so that you can listen to the winds of change and enjoy. This is for you to enjoy. </p>
<p>	Happy blowing the winds of change! </p>
<p>	Sandeep Goyal <br />
	Founder &amp; CEO <br />
	<a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Epackagingconnections%2Ecom%2F&amp;urlhash=DCN6" target="_blank" title="New window will open">http://www.packagingconnections.com/</a> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagingconnections.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
